PVP Statistics

Pozice Postava Level Zabití Rasa Class
1st Aleran 80 132
2nd Thyssea 80 97
3rd Nudallubi 80 93
4th Emo 80 85
5th Aeriuzen 80 69
6th Sukpim 80 68
7th Ezho 80 68
8th Alien 80 66
9th Ronwhainge 80 64
10th Tikyoa 80 63
11th Cerioa 80 59
12th Micko 80 58
13th Geranla 80 58
14th Donathard 80 58
15th Remwia 80 56
16th Hannimon 80 56
17th Zair 80 55
18th Zidiw 80 55
19th Meni 80 52
20th Deridel 80 50
21st Torrada 80 46
22nd Tricharald 80 46
23rd Gnaskun 80 46
24th Rony 80 44
25th Azurg 80 44
26th Utukk 80 44
27th Zoshum 80 42
28th Uliano 80 42
29th Eidiss 80 42
30th Fizea 80 40
31st Kornu 80 39
32nd Synyssa 80 39
33rd Elsen 80 39
34th Sonka 80 38
35th Alammar 80 37
36th Talthen 80 35
37th Lenriala 80 35
38th Hadori 80 34
39th Elynlynn 80 34
40th Gwengyhgu 80 33
41st Halion 80 31
42nd Nahoas 80 31
43rd Silah 80 30
44th Neris 80 30
45th Betnora 80 30
46th Fetku 80 29
47th Valulaada 80 29
48th Syvia 80 28
49th Iwarim 80 28
50th Emedana 80 27
Pozice Jméno Členové Frakce Vyhraných sezón Rating
1 Poison 0 1956 Rating
2 Wisdom 0 1920 Rating
3 Movers 0 1882 Rating
4 Impression 0 1808 Rating
5 Fatalis 0 1650 Rating
6 Peel Team Six 0 1580 Rating
7 Lack of Experience 0 1510 Rating
8 Strawberry 0 1503 Rating
9 Polaris 0 1438 Rating
10 Hilgrim 0 1397 Rating
11 Sarang 0 1319 Rating
12 Panda 0 1074 Rating
13 Raid Trap 0 1049 Rating
14 Randoms 0 1047 Rating
Pozice Jméno Členové Frakce Vyhraných sezón Rating
1 Duplicity 0 1808 Rating
2 Juggernaut 0 1748 Rating
3 Death Note 0 1651 Rating
4 Envious 0 1578 Rating
5 Crusty Farmers 0 1394 Rating
6 Dev Team 0 1319 Rating
7 Unlucky 0 1231 Rating
8 Hammer Time 0 1166 Rating
9 Spellbook Open 0 1067 Rating
10 A Team 0 1042 Rating
11 Without a Trace 0 1029 Rating
12 Artefact 0 1007 Rating
Pozice Jméno Členové Frakce Vyhraných sezón Rating
1 Troll Cat 0 1875 Rating
2 Artefact 0 1727 Rating
3 Spiral Out 0 1623 Rating
4 Fantastic Five 0 1123 Rating
5 Impact 0 1043 Rating
6 For Sale 0 1031 Rating